The medtech landscape is constantly evolving, with startups at the forefront of bringing innovative solutions to market. As part of our coverage from the recent LSI USA ’25 event, we’ve highlighted five standout medtech startups to keep an eye on in 2025. These companies are shaping the future of healthcare with breakthrough technologies, and their presentations at LSI USA provided a glimpse into the promising solutions they are bringing to the table.
Last week, LSI USA ’25 brought together a diverse group of early and growth-stage companies from across the medtech space. Our analysts took note of several innovative startups, selecting five with differentiated technologies, strong market potential, and solid growth trajectories. Let’s dive into the numbers and market insights that make these companies worth watching in 2025.
Presenter | Nathan Friedman, CEO |
Stage | Seed |
Currently Raising | $3.5M |
Technology | HemaSense is tackling a major issue in catheter-based procedures: access site bleeding complications. Their monitoring device provides early detection and alerts regarding subcutaneous blood accumulation, which can speed up recovery, reduce hospital stays, and improve patient safety. |
Market Insights | The femoral artery is a critical access point for many catheter-based procedures, such as transcatheter valve repair and percutaneous left-ventricular assist devices. With a market that’s seeing strong growth, HemaSense’s solution could revolutionize vascular access site management, a field currently dominated by only one other competing device. |
Presenter | Elizabeth Hoff, CEO |
Stage | Series A |
Currently Raising | $5.0M |
Technology | SOMAVAC’s deep tissue negative pressure therapy system offers a new solution for preventing and reducing seromas in patients who recently underwent breast reconstruction and mastectomies. The device provides discreet and continuous fluid removal, reducing the time requiring surgical drains and decreasing the risk of complications. For exclusive insights on the technology and landscape, check out SOMAVAC’s feature in our weekly series, The Memo. |
Market Insights | With an estimated 1.2 million breast reconstruction and mastectomies performed worldwide in 2024 and a projected growth rate of 2.3% CAGR, SOMAVAC’s technology is poised to address the post-operative complications and improve patient recovery times. |
Presenter | Jon Greenwald, CEO & Co-Founder |
Stage | Series A |
Currently Raising | $10.0M |
Technology | Caira Surgical is developing advanced navigation software that utilizes radar technology for both manual and robotic knee replacement surgeries. Their first product aims to improve navigation during knee replacements, which are among the most common and fastest-growing orthopedic procedures worldwide. |
Market Insights | With over 4 million knee replacement procedures performed annually and a projected CAGR of 7.4% in the major joint replacement segment, Caira Surgical’s technology is set to play a significant role in improving surgical outcomes and post-operative recovery for patients. |
Presenter | Rubén Molina, CEO & Co-Founder |
Stage | Series A |
Currently Raising | $10.0M |
Technology | Innitius is developing an intravaginal diagnostic device that combines hardware to measure cervical tissue consistency with shear elastic waves and machine learning algorithms. This device aims to address perinatal complications, offering real-time diagnostics for conditions like preterm labor. |
Market Insights | With over 130 million babies born globally each year and a significant portion of those pregnancies involving perinatal complications, Innitius has the potential to greatly reduce the costs and risks associated with managing these complications through early detection and treatment. |
Presenter | Amir Soltanianzadeh, CEO |
Stage | Series A |
Currently Raising | $25.0M |
Technology | CardiaCare has developed a closed-loop neuromodulation wearable system for the treatment and monitoring of atrial fibrillation (AFib). Using medical-grade AI, the device delivers personalized electrical stimulation to the Median-Vagus axis, aiming to reduce AFib symptoms and improve patient quality of life. |
Market Insights | With over 60 million people globally suffering from AFib, the demand for effective treatments is rising. CardiaCare’s non-invasive approach to managing AFib is especially appealing to patients who are not candidates for ablation therapy, positioning the company in a growing segment of the neurostimulation market, which is projected to grow at a 4.5% CAGR. |
These five innovative medtech startups, featured at LSI USA ’25, are well-positioned to disrupt the healthcare space with their cutting-edge technologies. From wearable monitoring devices to advanced surgical navigation and AI-driven treatments, each company is addressing critical healthcare gaps, tapping into high-growth markets with significant demand. As the medtech industry continues to expand, these startups will be key players to watch in 2025 and beyond. With their potential to enhance patient care, improve outcomes, and drive down healthcare costs, their innovations are likely to shape the future of the industry. Investors, providers, and patients alike will be closely monitoring these companies as they scale and refine their solutions, marking them as leaders in the medtech startup ecosystem.
Want to present at our next medtech conference? Join us June 10-13 at the Ritz-Carlton, Millenia Singapore, for our first-ever LSI Asia event.
Schedule an exploratory call
Request Info17011 Beach Blvd, Suite 500 Huntington Beach, CA 92647
714-847-3540© 2025 Life Science Intelligence, Inc., All Rights Reserved. | Privacy Policy